Your complete guide to VITEEE — covering the exam pattern, subject-wise questions, marking scheme, eligibility and important admission information for B.Tech programmes at VIT campuses.
| Particulars | Details |
|---|---|
| Examination Dates | April 28 to May 03, 2026 |
| Examination Mode | Computer-Based Test (CBT) |
| Exam Duration | 2 Hours 30 Minutes |
| Question Paper Language | English |
| Subject | No. of Questions |
|---|---|
| Mathematics | 40 |
| Physics | 35 |
| Chemistry | 35 |
| Aptitude | 10 |
| English | 5 |
| Total | 125 |
| Subject | No. of Questions |
|---|---|
| Biology | 40 |
| Physics | 35 |
| Chemistry | 35 |
| Aptitude | 10 |
| English | 5 |
| Total | 125 |
| Particulars | Marking |
|---|---|
| Correct Answer | +4 Marks |
| Incorrect Answer | −1 Mark |
| Unanswered Question | 0 Marks |
| Total Questions | 125 |
| Maximum Marks | 500 |
| Particulars | Details |
|---|---|
| Examination Mode | Computer-Based Test (CBT) |
| Question Type | Multiple-Choice Questions (MCQs) |
| Total Questions | 125 |
| Exam Duration | 2 Hours 30 Minutes |
| Total Marks | 500 |
| Language | English Only |
| Number of Attempts | One attempt |
| Particulars | Eligibility Criteria |
|---|---|
| Qualifying Examination | Class 12 / 10+2 or equivalent examination |
| PCM Candidates | Minimum 60% aggregate in Mathematics, Physics and Chemistry |
| Mathematics Requirement | Minimum 50% in Mathematics |
| PCB Candidates | Minimum 60% aggregate in Biology, Physics and Chemistry |
| Biology Requirement | Minimum 50% in Biology |
| Date of Birth | Born on or after July 1, 2004 |
Take the first step toward achieving your IIT-JEE goals. Fill out the enquiry form, and our academic counselors will connect with you to guide you through the admission process.
Fill in your details below to get started.
Your enquiry has been submitted successfully. Our academic counselor will connect with you shortly.